|
Portuguese government securities issued or in the process of being issued
by the government of Portugal are traded on MTS Portugal. The securities
traded on MTS Portugal will initially include only Treasury bonds;, i.e.
OT and OTRV.
OT - Treasury fixed rate bonds. The annual coupon is paid
annually or semi-annually (for series issued before 1994) and it
is calculated on a non adjusted basis. The day count convention
is actual/actual.
OTVR - Treasury floating rate bonds. The annual coupon
is paid semi-annually and calculated on a non-adjustedbasis. The
day count convention is 30/360.
BT - Treasury Bill. A zero-coupon security, unadjusted.
The day count convention is ACT/360.
Selected Securities
Following is the list of Portuguese securities
as of May, 2008
This list is updated on a monthly basis
| ISIN | Bond Type | Description |
| PTPBTOGE0001 | PTC | PORTB 0 23/05/08 |
| PTPBTPGE0000 | PTC | PORTB 0 19/09/08 |
| PTPBTQGE0009 | PTC | PORTB 0 21/11/08 |
| PTPBTRGE0008 | PTC | PORTB 0 23/01/09 |
| PTPBTSGE0007 | PTC | PORTB 0 20/03/09 |
| PTPBTTGE0006 | PTC | PORTB 0 22/05/09 |
| PTOTEBOE0012 | PTE | PGB 5.375 23/06/08 |
| PTOTE2OE0000 | PTE | PGB 3.250 15/07/08 |
| PTOTECOE0011 | PTE | PGB 3.950 15/07/09 |
| PTOTEHOE0008 | PTE | PGB 5.850 20/05/10 |
| PTOTE4OE0040 | PTE | PGB 3.200 15/04/11 |
| PTOTEJOE0006 | PTE | PGB 5.150 15/06/11 |
| PTOTEKOE0003 | PTE | PGB 5.000 15/06/12 |
| PTOTEGOE0009 | PTE | PGB 5.450 23/09/13 |
| PTOTE1OE0019 | PTE | PGB 4.375 16/06/14 |
| PTOTE3OE0017 | PTE | PGB 3.350 15/10/15 |
| PTOTE6OE0006 | PTE | PGB 4.200 15/10/16 |
| PTOTELOE0010 | PTE | PGB 4.350 16/10/17 |
| PTOTENOE0018 | PTE | PGB 4.450 15/06/18 |
| PTOTEYOE0007 | PTE | PGB 3.850 15/04/21 |
| PTOTE5OE0007 | PTE | PGB 4.100 15/04/37 |
IGCP Notice
|